HARARE OFFICE

Doncaster House

26 Speke Avenue/ Angwa Street

Harare

 

POSTAL ADDRESS

P.O. Box CY 1783
Causeway   Harare

CONTACT TELEPHONES
Tel:  77-1042, 77-1043
Fax: 77-1040, 77-1041


EMAIL: taaghre@africaonline.co.zw

 

 

VISIT OUR HEAD OFFICE WEBSITE

 

LINKS:

BANCO AFRICANO DE

INVESTIMENTOS (BAI)

www.bancobai.co.ao 

 

THE LAZARE DIAMOND

http://lazarediamonds.com 

 

MITC-INVESTIMENTOS, SARL

http://www.mitc-invest.com 

 

US-ANGOLA CHAMBER OF

COMMERCE

http://us-angola.org 

 

home

 WELCOME      BEM VINDO                     FLIGHT TIME TABLE

    

FROM TO DAY DEP ARR FLIGHT PLANE CLASS

 

Brazzaville Luanda Wednesday 16:30 19:15 DT525 737 CY
Harare Luanda Friday 12:30 16:00 DT588 737 CY
Johannesburg Luanda Tue/Wed/Fri 15:50 18:10 DT578 7473 FCY
Kinshasa Luanda Wed/Sat 16:00 17:00 DT543 737 CY
Kinshasa Luanda Saturday 11:00 12:00 DT541 737 CY
Lisbon Luanda Daily 23:30 07:00+ DT653 7474 FCY
Luanda Brazzaville Wednesday 07:00 09:45 DT524 737 CY
Luanda Harare Friday 07:30 12:50 DT587 737 CY
Luanda Johannesburg Mon/Wed/Fri 09:00 13:20 DT577 7473 FCY
Luanda Kinshasa Wednesday 18:00 19:00 DT542 737 CY
Luanda Kinshasa Sunday 16:00 17:00 DT540 737 CY
Luanda Lisbon Daily 14:30 21:40 DT652 7474 FCY
Luanda Lusaka Saturday 07:30 11:00 DT587 737 FCY
Luanda Paris Wednesday 22:15 06:15+ DT620 A3 CY
               
Luanda Ponta Negra Tuesday 20:00 21:00 DT522 737 CY
Luanda Ponta Negra Wednesday 07:00 08:00 DT524 737 CY
Luanda Ponta Negra Friday 05:15 06:15 DT526 737 CY
Luanda Ponta Negra Friday 20:00 21:00 DT528 737 CY
 
Luanda Rio de Janeiro Sun/Thur 11:30 16:00  DT741 7473 FCY
Luanda Rio de Janeiro Tuesday 11:30 16:00
DT743 7473 FCY
 
Luanda Sal Thursday 07:30 14:20 DT500 737 CY
Luanda São Tomé Mon/Fri 21:00 21:50 DT512 737 CY
Luanda São Tomé Thursday 07:30 08:30 DT500 737 CY
Luanda Windhoek Sun/Fri 14:30 17:55 DT5173 737 CY
Luanda Windhoek Tuesday 11:00 14:30 DT573 737 CY
Luanda Windhoek Thursday 07:30 11:30 DT571 737 CY
 
Lusaka Luanda Friday 14:30 16:00 DT588 737 CY
Paris Luanda Tuesday 22:00 05:05+ DT621 A3 CY
Ponta Negra Luanda Wednesday 06:00 07:00 DT523 737 CY
Ponta Negra Luanda Wednesday 18:15 19:15 DT525 737 CY
Ponta Negra Luanda Friday 07:00 08:00 DT527 737 CY
Ponta Negra Luanda Friday 21:45 22:45 DT529 737 CY
 
Rio de Janeiro Luanda Sun/Thu 19:00  05:30+ DT742 7473 FCY
Rio de Janeiro Luanda Tuesday 19:00  05:30+ DT744 7473 FCY
Sal Luanda Friday 09:00 18:50 DT501 737 CY
São Tomé Luanda Tuesday 17:30 20:20 DT513 737 CY
São Tomé Luanda Friday 16:00 18:50 DT501 737 CY
Windhoek Luanda Sun/Thu 11:45 15:00 DT572 737 CY
Windhoek Luanda Sun/Fri 10:45 13:15 DT5172 737 CY
Windhoek Luanda Tuesday 14:30 17:00 DT574 737 CY

Day of The Week
Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday.
Arrival
Local Time.
+ Indicates arrival the following day.
Aeroplanes
737 = Boeing 737 - 700 NG
7473 = Boeing 747 - 300 Combi
7474 = Boeing 747 - 400
777 = Boeing 777 - 200 ER
A3 = Airbus A310 / Airbus A330
Classes of Service
F = First Class
C = business Class
Y = Economy Class

Domestic Flights to: Benguela (Catumbela), Cabinda, Huambo, Lobito, Lubango, Malange, Menongue, Namibe, Ongiva e Soyo.

 

          

 

©2008 Primezone