|
ZIMBABWECOMPANIES.COM |
||||
|
TOP ZIMBABWE RESTAURANTS |
||||
|
VICTORIA FALLS RESTAURANTS |
TOP HARARE RESTAURANTS |
|||
|
|
||||
|
|
|
|||
| La CHANDELLE | PARKVIEW BRASSERIE | |||
| KOMBA HARI | Le FRANÇAIS | |||
| HARVEST GARDEN | GAZEBO COFFEE LOUNGE | |||
|
|
|
|||
|
|
|
|||
| VUMBA | Tel. +263 4 704400 | |||
|
SILVER SPUR |
L'ESCARGOT | |||
|
|
|
|||
| Tel. +263 4 776 429 | Tel. +263 4 707 721 | |||
| No.22 Victoria Drive, Newlands | ||||
|
|
||||
|
|
61 Selous Avenue, Harare | |||
| Tel. +263 4 252271 | Tel. +263 4 700237 | |||
|
|
+263 011 614 985 | |||
|
|
|
|||
|
|
Tel. +263 4 334 982 | Tel. +263 4 446 684 | ||
| Avondale Shopping Centre | Doon Estate, Chapungu | |||
|
|
|
|||
| Tel. +263 4 885 358, 747064 | Cresta Lodge | |||
| +263 4 0912417212 | Tel. +263 4 446 000 | |||
| Greystone Park Shopping Centre | ||||
|
|
|
|
||
| Tel. +263 4 700651 | Cresta Jameson | |||
| Samora Machel Avenue East | Tel. +263 4 774 106 | |||
|
|
|
|||
| Tel. +263 4 252 276 | Tel.+263 4 443 468 | |||
|
|
|
|||
| 137 Hebert Chitepo Avenue | Tel. +263 4 336 679 | |||
|
|
Tel. +263 4 725535 | |||
|
|
||||
|
|
Michael House | |||
| Tel. +263 4 734 974 | Tel. +263 4 912 329 586 | |||
|
|
||||
| Tel. +263 4 700 340 |
|
|||
| Tel. +263 4 700 094 | ||||
|
|
||||
| Tel. +263 4 951 308, 011 724 068 |
|
|||
|
|
|
Tel. +263 4 486 253 | ||
| Tel. +263 4 497 768 | ||||
|
|
|
|||
| Tel. +263 4 736 342 | Tel. +263 4 776 047 | |||
|
|
||||
| Tel. +263 4 860 768 |
|
|||
|
|
Tel. +263 4 883 158 | |||
| Tel. +263 4 705 617 | ||||
|
|
|
|||
| Tel. +263 4 740 919 | Tel. +263 4 882 747 | |||
| TOP BULAWAYO RESTAURANTS | ||||
|
|
|
|
||
| Tel. +263 09 282 726 | Tel. +263 09 64839 | |||
|
|
|
|||
| Tel. +263 09 67068 | Tel +263 09 880 494 | |||
|
|
|
|||
| Tel. +263 09 70318 | Tel. +263 09 237 335 | |||
|
|
|
|||
| Tel. +263 09 230 913 | Tel. +263 0912 413 729 | |||
|
©2010 Primezone |
||||